| ID | 4714 |
|---|---|
| Schedule | QW |
| Schedule Title (EN) | Microbiology. Immunology |
| Schedule Title (ID) | Mikrobiologi. Imunologi |
| Section (EN) | Specific Bacteria |
| Section (ID) | Bakteri Tertentu |
| Class No | QW 138.5 |
| Level | Level 3 |
| Parent Code | QW 138: Enterobacteriaceae |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QW |
| Created At | 2026-03-11 03:15:06 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
| Class No | Title (English) | Title (Indonesia) | Level | Aksi |
|---|---|---|---|---|
| QW 138.5.E5 | Enterobacter | Enterobakter | Level 1 | Detail |
| QW 138.5.E8 | Escherichia | Escherichia | Level 1 | Detail |
| QW 138.5.K5 | Klebsiella | Klebsiella | Level 1 | Detail |
| QW 138.5.P7 | Proteus | Proteus | Level 1 | Detail |
| QW 138.5.S2 | Salmonella | Salmonella | Level 1 | Detail |
| QW 138.5.S3 | Serratia | Serratia | Level 1 | Detail |
| QW 138.5.S4 | Shigella | Shigella | Level 1 | Detail |
| QW 138.5.Y3 | Yersinia | Yersinia | Level 1 | Detail |
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification