| ID | 817 |
|---|---|
| Schedule | QY |
| Schedule Title (EN) | Clinical Laboratory Pathology |
| Schedule Title (ID) | Patologi Laboratorium Klinik |
| Section (EN) | Laboratory Animals |
| Section (ID) | Hewan Laboratorium |
| Class No | QY 60 |
| Level | Level 2 |
| Parent Code | - |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/QY |
| Created At | 2026-03-09 15:30:17 |
| Updated At | - |
Include here works on anatomy and diseases of these laboratory animals.
Termasuk di sini karya tentang anatomi dan penyakit hewan laboratorium tersebut.
| Class No | Title (English) | Title (Indonesia) | Level | Aksi |
|---|---|---|---|---|
| QY 60.A6 | Amphibians | Amfibi | Level 3 | Detail |
| QY 60.B4 | Birds | Burung | Level 3 | Detail |
| QY 60.C2 | Cats | Kucing | Level 3 | Detail |
| QY 60.D6 | Dogs | Anjing | Level 3 | Detail |
| QY 60.F4 | Fishes | Ikan | Level 3 | Detail |
| QY 60.I5 | Insects | Serangga | Level 3 | Detail |
| QY 60.L3 | Lagomorpha (Rabbits, etc.) | Lagomorpha (Kelinci, dll.) | Level 3 | Detail |
| QY 60.M2 | Mammals (General or not elsewhere classified) | Mamalia (Umum atau tidak diklasifikasikan di tempat lain) | Level 3 | Detail |
| QY 60.M6 | Mollusca | Moluska | Level 3 | Detail |
| QY 60.P7 | Primates | Primata | Level 3 | Detail |
| QY 60.R6 | Rodents | Hewan pengerat | Level 3 | Detail |
| QY 60.S8 | Swine | Babi | Level 3 | Detail |
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification