| ID | 3122 |
|---|---|
| Schedule | WN |
| Schedule Title (EN) | Radiology. Diagnostic Imaging |
| Schedule Title (ID) | Radiologi. Pencitraan Diagnostik |
| Section (EN) | Radiotherapy |
| Section (ID) | Radioterapi |
| Class No | WN 250.5 |
| Level | Level 2 |
| Parent Code | WN 250: General works |
|---|---|
| Dictionary | - |
| Source URL | https://classification.nlm.nih.gov/schedules/WN |
| Created At | 2026-03-09 15:30:23 |
| Updated At | - |
Tidak ada catatan dalam bahasa Inggris
Tidak ada catatan dalam bahasa Indonesia
| Class No | Title (English) | Title (Indonesia) | Level | Aksi |
|---|---|---|---|---|
| WN 250.5.B7 | Brachytherapy | Brakiterapi | Level 3 | Detail |
| WN 250.5.H4 | Heavy ion radiotherapy | Radioterapi ion berat | Level 3 | Detail |
| WN 250.5.P7 | Proton therapy | Terapi proton | Level 3 | Detail |
| WN 250.5.R15 | Radiosurgery | Bedah Radio | Level 3 | Detail |
| WN 250.5.R2 | Radiotherapy, Computer-assisted | Radioterapi, dengan bantuan komputer | Level 3 | Detail |
| WN 250.5.R3 | Radiotherapy, High-energy | Radioterapi, Energi tinggi | Level 3 | Detail |
| WN 250.5.X7 | X-ray therapy | Terapi sinar-X | Level 3 | Detail |
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification