| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QV | QV 223 | Phenols. Cresols (General or not elsewhere classified) | Fenol. Kresol (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV | Local Anti-Infective... | - | |
| 2 | QW | QW 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | QW | Microbiology Referen... | - | |
| 3 | QW | QW 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 22 | Microbiology Referen... | ||
| 4 | QW | QW 220 | Oligohymenophorea | Oligohymenophorea | Level 1 | QW | Unicellular Eukaryot... | - | |
| 5 | QW | QW 225 | Amoebozoa | Amoebozoa | Level 2 | QW | Unicellular Eukaryot... | - | |
| 6 | QW | QW 228 | Lobosea | Lobosea | Level 3 | QW | Unicellular Eukaryot... | - | |
| 7 | QW | QW 522 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | QW | Immunology Reference... | ||
| 8 | QW | QW 522.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | QW 522 | Immunology Reference... | ||
| 9 | W | W 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | W | Reference Works. Gen... | - | |
| 10 | W | W 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | W 22 | Reference Works. Gen... | ||
| 11 | W | W 225 | Medicine as function of the state ( Table-G ) | Kedokteran sebagai fungsi negara ( Tabel-G ) | Level 1 | W | Medical, Dental, and... | ||
| 12 | W | W 225.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | W 225 | Medical, Dental, and... | - | |
| 13 | W | W 322 | Medical social work | Pekerjaan sosial medis | Level 1 | W | Social Welfare throu... | - | |
| 14 | W | W 622 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | W | Forensic Sciences Re... | ||
| 15 | W | W 622.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | W 622 | Forensic Sciences Re... | ||
| 16 | W | W 822 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | W | Forensic Examination | - | |
| 17 | WA | WA 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WA | Reference Works. Gen... | - | |
| 18 | WA | WA 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WA 22 | Reference Works. Gen... | ||
| 19 | WA | WA 722 | Fats. Oils. Margarine | lemak. Minyak. Margarin | Level 2 | WA | Food. Food Safety | - | |
| 20 | WB | WB 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WB | Reference Works. Gen... | - | |
| 21 | WB | WB 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WB 22 | Reference Works. Gen... | ||
| 22 | WB | WB 422 | Macrobiotic diet | Pola makan makrobiotik | Level 3 | WB | Dietetics. Nutrition... | - | |
| 23 | WC | WC 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WC | Reference Works. Gen... | - | |
| 24 | WC | WC 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WC 22 | Reference Works. Gen... | ||
| 25 | WC | WC 220 | Rheumatic fever. Chorea in rheumatic fever | Demam rematik. Korea pada demam rematik | Level 3 | WC | Bacterial Infections | - | |
| 26 | WC | WC 422 | Treponemal infections | Infeksi Treponema | Level 3 | WC | Other Bacterial Infe... | - | |
| 27 | WC | WC 522 | Infectious mononucleosis | Mononukleosis menular | Level 2 | WC | Infectious Mononucle... | - | |
| 28 | WD | WD 822 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WD | Naval Medicine | ||
| 29 | WD | WD 822.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WD 822 | Naval Medicine | ||
| 30 | WD | WD 922 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WD | Military Medicine | ||
| 31 | WD | WD 922.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WD 922 | Military Medicine | ||
| 32 | WE | WE 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WE | Reference Works. Gen... | - | |
| 33 | WE | WE 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WE 22 | Reference Works. Gen... | ||
| 34 | WE | WE 225 | Bone diseases (General or not elsewhere classified) | Penyakit tulang (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WE | Bones | - | |
| 35 | WF | WF 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WF | Reference Works. Gen... | - | |
| 36 | WF | WF 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WF 22 | Reference Works. Gen... | ||
| 37 | WF | WF 220 | Diagnosis. Prognosis | Diagnosa. Prognosa | Level 2 | WF | Tuberculosis | - | |
| 38 | WF | WF 225 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | WF | Tuberculosis | - | |
| 39 | WG | WG 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WG | Reference Works. Gen... | - | |
| 40 | WG | WG 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WG 22 | Reference Works. Gen... | ||
| 41 | WG | WG 220 | Congenital heart disease. Abnormalities of the heart and the cardiovascular system (General) | Penyakit jantung bawaan. Kelainan jantung dan sistem kardiovaskular (Umum) | Level 1 | WG | Heart. Heart Disease... | - | |
| 42 | WG | WG 226 | Heart neoplasms | Neoplasma jantung | Level 1 | WG | Heart. Heart Disease... | - | |
| 43 | WH | WH 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WH | Reference Works. Gen... | - | |
| 44 | WH | WH 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WH 22 | Reference Works. Gen... | ||
| 45 | WH | WH 220 | Lymphocytes | Limfosit | Level 2 | WH | Hematologic Diseases... | - | |
| 46 | WH | WH 322 | Blood coagulation disorders (General) | Gangguan pembekuan darah (Umum) | Level 1 | WH | Hematologic Diseases... | - | |
| 47 | WI | WI 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 2 | WI | Digestive System Ref... | - | |
| 48 | WI | WI 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WI 22 | Digestive System Ref... | ||
| 49 | WI | WI 422 | Crohn disease | penyakit Crohn | Level 3 | WI | Intestines (General) | - | |
| 50 | WI | WI 522 | Inflammation | Peradangan | Level 2 | WI | Large Intestine | - | |
| 51 | WJ | WJ 22 | Directories ( Table-G ) | Direktori ( Tabel-G ) | Level 1 | WJ | Reference Works. Gen... | - | |
| 52 | WJ | WJ 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WJ 22 | Reference Works. Gen... | ||
| 53 | WK | WK 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WK | Reference Works. Gen... | ||
| 54 | WK | WK 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WK 22 | Reference Works. Gen... | ||
| 55 | WK | WK 220 | Thyroid diseases (General or not elsewhere classified) | Penyakit tiroid (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WK | Thyroid Gland. Parat... | - | |
| 56 | WL | WL 141.5.M22 | Magnetic resonance spectroscopy | Spektroskopi resonansi magnetik | Level 3 | WL 141.5 | Diseases. Examinatio... | - | |
| 57 | WL | WL 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WL | Reference Works. Gen... | ||
| 58 | WL | WL 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WL 22 | Reference Works. Gen... | ||
| 59 | WM | WM 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WM | Reference Works. Gen... | ||
| 60 | WM | WM 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WM 22 | Reference Works. Gen... | ||
| 61 | WM | WM 220 | Dementia | Demensia | Level 1 | WM | Mental Disorders. Be... | - | |
| 62 | WN | WN 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WN | Reference Works. Gen... | ||
| 63 | WN | WN 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WN 22 | Reference Works. Gen... | ||
| 64 | WN | WN 220 | Fluoroscopy | Fluoroskopi | Level 1 | WN | Diagnostic Imaging | - | |
| 65 | WO | WO 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WO | Reference Works. Gen... | ||
| 66 | WO | WO 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WO 22 | Reference Works. Gen... | ||
| 67 | WO | WO 220 | Research (General) | Penelitian (Umum) | Level 1 | WO | Anesthesia and Analg... | ||
| 68 | WO | WO 221 | Anesthesiology as a profession. Ethics. Peer review | Anestesiologi sebagai sebuah profesi. Etika. Tinjauan sejawat | Level 1 | WO | Anesthesia and Analg... | - | |
| 69 | WO | WO 222 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WO | Anesthesia and Analg... | ||
| 70 | WO | WO 222.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WO 222 | Anesthesia and Analg... | ||
| 71 | WO | WO 226 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | WO | Anesthesia and Analg... | - | |
| 72 | WO | WO 226.5 | Informatics. Electronic data processing. Computers | Informatika. Pemrosesan data elektronik. Komputer | Level 1 | WO 226 | Anesthesia and Analg... | - | |
| 73 | WP | WP 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WP | Reference Works. Gen... | ||
| 74 | WP | WP 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WP 22 | Reference Works. Gen... | ||
| 75 | WP | WP 322 | Ovarian neoplasms. Ovarian cysts | Neoplasma ovarium. Kista ovarium | Level 3 | WP | Anatomy. Genital Dis... | - | |
| 76 | WP | WP 522 | [This number not used] | [Nomor ini tidak digunakan] | Level 2 | WP | Physiology | - | |
| 77 | WQ | WQ 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WQ | Reference Works. Gen... | ||
| 78 | WQ | WQ 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WQ 22 | Reference Works. Gen... | ||
| 79 | WQ | WQ 220 | Ectopic pregnancy | Kehamilan ektopik | Level 1 | WQ | Pregnancy Complicati... | - | |
| 80 | WQ | WQ 225 | Spontaneous abortion. Fetal death. Perinatal death | Aborsi spontan. Kematian janin. Kematian perinatal | Level 1 | WQ | Pregnancy Complicati... | - | |
| 81 | WR | WR 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WR | Reference Works. Gen... | ||
| 82 | WR | WR 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WR 22 | Reference Works. Gen... | ||
| 83 | WR | WR 220 | Infectious skin diseases (General, bacterial, or not elsewhere classified) | Penyakit kulit menular (Umum, bakteri, atau tidak diklasifikasikan di tempat lain) | Level 1 | WR | Skin Diseases | - | |
| 84 | WR | WR 225 | Impetigo | Impetigo | Level 2 | WR | Skin Diseases | - | |
| 85 | WS | WS 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WS | Reference Works. Gen... | ||
| 86 | WS | WS 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WS 22 | Reference Works. Gen... | ||
| 87 | WS | WS 220 | Palliative care. Terminal care. Death | Perawatan paliatif. Perawatan terminal. Kematian | Level 1 | WS | General Diseases of ... | - | |
| 88 | WS | WS 322 | Enuresis | Enuresis | Level 2 | WS | By System | - | |
| 89 | WT | WT 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WT | Reference Works. Gen... | ||
| 90 | WT | WT 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WT 22 | Reference Works. Gen... | ||
| 91 | WU | WU 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WU | Reference Works. Gen... | ||
| 92 | WU | WU 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WU 22 | Reference Works. Gen... | ||
| 93 | WU | WU 220 | Enamel. Dentin | Email. dentin | Level 3 | WU | Dentition | - | |
| 94 | WV | WV 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WV | Reference Works. Gen... | ||
| 95 | WV | WV 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WV 22 | Reference Works. Gen... | ||
| 96 | WV | WV 220 | External ear | Telinga luar | Level 1 | WV | Ear | - | |
| 97 | WV | WV 222 | Ear canal. Cerumen | Saluran telinga. serumen | Level 2 | WV | Ear | - | |
| 98 | WV | WV 225 | Tympanic membrane | Membran timpani | Level 1 | WV | Ear | - | |
| 99 | WW | WW 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WW | Reference Works. Gen... | ||
| 100 | WW | WW 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WW 22 | Reference Works. Gen... | ||
| 101 | WW | WW 220 | Cornea | Kornea | Level 1 | WW | Eye Structures and t... | - | |
| 102 | WW | WW 225 | Corneal diseases | Penyakit kornea | Level 2 | WW | Eye Structures and t... | - | |
| 103 | WW | WW 722 | [This number not used] ( Table-G ) | [Nomor ini tidak digunakan] ( Tabel-G ) | Level 1 | WW | Age Groups | - | |
| 104 | WW | WW 722.1 | [This number not used] (Not Table-G) | [Nomor ini tidak digunakan] (Bukan Tabel-G) | Level 2 | WW 722 | Age Groups | - | |
| 105 | WX | WX 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WX | Reference Works. Gen... | ||
| 106 | WX | WX 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WX 22 | Reference Works. Gen... | ||
| 107 | WX | WX 221 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | WX | Clinical Departments... | - | |
| 108 | WX | WX 223 | Physical therapy department | Departemen terapi fisik | Level 1 | WX | Clinical Departments... | - | |
| 109 | WX | WX 225 | Occupational therapy department | Departemen terapi okupasi | Level 1 | WX | Clinical Departments... | - | |
| 110 | WY | WY 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WY | Reference Works | ||
| 111 | WY | WY 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WY 22 | Reference Works | ||
| 112 | WZ | WZ 22 | Directories ( Table-G ) (Monographs and Serials) | Direktori ( Tabel-G ) (Monograf dan Serial) | Level 1 | WZ | Reference Works. Gen... | ||
| 113 | WZ | WZ 22.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WZ 22 | Reference Works. Gen... | ||
| 114 | WZ | WZ 220 | Early Western manuscripts | Naskah Barat awal | Level 1 | WZ | Manuscripts | - | |
| 115 | WZ | WZ 225 | Other early manuscripts | Naskah awal lainnya | Level 1 | WZ | Manuscripts | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification