| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QU | QU 265 | Inborn errors of metabolism (General) | Kesalahan metabolisme bawaan (Umum) | Level 1 | QU | Metabolic Diseases | - | |
| 2 | QU | QU 265.5 | Specific errors or groups of errors not elsewhere classified, A-Z | Kesalahan tertentu atau kelompok kesalahan yang tidak diklasifikasikan di tempat lain, A-Z | Level 2 | QU 265 | Metabolic Diseases | - | |
| 3 | QU | QU 265.5.A5 | Amino acid metabolism inborn errors | Kesalahan bawaan metabolisme asam amino | Level 3 | QU 265.5 | Metabolic Diseases | - | |
| 4 | QU | QU 265.5.C3 | Carbohydrate metabolism inborn errors | Kesalahan bawaan metabolisme karbohidrat | Level 3 | QU 265.5 | Metabolic Diseases | - | |
| 5 | QU | QU 265.5.L5 | Lipid metabolism inborn errors | Kesalahan bawaan metabolisme lipid | Level 3 | QU 265.5 | Metabolic Diseases | - | |
| 6 | QU | QU 265.5.P8 | Purine-pyrimidine metabolism inborn errors | Kesalahan bawaan metabolisme purin-pirimidin | Level 3 | QU 265.5 | Metabolic Diseases | - | |
| 7 | QV | QV 265 | Sulfonamides. Sulfur and other sulfur compounds (General or not elsewhere classified) | Sulfonamida. Belerang dan senyawa belerang lainnya (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QV | Anti-Inflammatory Ag... | - | |
| 8 | W | W 265 | Pharmaceutical insurance ( Table-G ) | Asuransi farmasi ( Tabel-G ) | Level 1 | W | Medical, Dental, and... | - | |
| 9 | W | W 265.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | W 265 | Medical, Dental, and... | - | |
| 10 | WG | WG 265 | Aortic | aorta | Level 2 | WG | Heart. Heart Disease... | - | |
| 11 | WH | WH 265 | Myeloid leukemia | Leukemia mieloid | Level 2 | WH | Hematologic Diseases... | - | |
| 12 | WK | WK 265 | Hyperthyroidism. Thyrotoxicosis. Exophthalmic goiter | Hipertiroidisme. Tirotoksikosis. Gondok eksoftalmik | Level 2 | WK | Thyroid Gland. Parat... | - | |
| 13 | WR | WR 265 | Pigmentation disorders | Gangguan pigmentasi | Level 1 | WR | Skin Diseases | - | |
| 14 | WS | WS 265 | Skin and connective tissue diseases | Penyakit kulit dan jaringan ikat | Level 1 | WS | By System | - | |
| 15 | WV | WV 265 | Otosclerosis | Otosklerosis | Level 1 | WV | Ear | - |
Tidak ada data dictionary
Tidak ada catatan
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification