| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QU | QU 139 | Lyases (General or not elsewhere classified) | Lyases (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | QU | Enzymes | - | |
| 2 | QU | QU 98 | Carboxylic acids and their salts and esters (General or not elsewhere classified) | Asam karboksilat serta garam dan esternya (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Carbohydrates. Lipid... | - | |
| 3 | QU | QU 99 | Aldehydes (General or not elsewhere classified) | Aldehida (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QU | Carbohydrates. Lipid... | - | |
| 4 | QV | QV 290 | Heavy metals and their compounds (General or not elsewhere classified) | Logam berat dan senyawanya (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QV | Heavy Metals | ||
| 5 | QW | QW 910 | Allergens (General or not elsewhere classified) | Alergen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Immunotherapy and Hy... | - | |
| 6 | QX | QX 199 | Invertebrates (General or not elsewhere classified) | Invertebrata (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QX | Invertebrates (Gener... | - | |
| 7 | QZ | QZ 192 | Connective tissue diseases (General works or not elsewhere classified) | Penyakit jaringan ikat (Pekerjaan umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QZ | Connective Tissue Di... | - | |
| 8 | QZ | QZ 196 | Collagen diseases (General or not elsewhere classified) | Penyakit kolagen (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QZ | Connective Tissue Di... | - | |
| 9 | W | W 19 | Schools and colleges (General or not elsewhere classified) ( Table-G ) (Monographs and Serials) | Sekolah dan perguruan tinggi (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) (Monografi dan Serial) | Level 1 | W | Reference Works. Gen... | ||
| 10 | WA | WA 695 | Food. Food supply. Food inspection (General or not elsewhere classified) ( Table-G ) | Makanan. Persediaan makanan. Inspeksi makanan (Umum atau tidak diklasifikasikan di tempat lain) ( Tabel-G ) | Level 1 | WA | Food. Food Safety | - | |
| 11 | WB | WB 890 | Complementary therapies (General or not elsewhere classified) | Terapi komplementer (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WB | Complementary and Al... | - | |
| 12 | WB | WB 900 | History (General or not elsewhere classified below) | Sejarah (Umum atau tidak diklasifikasikan di tempat lain di bawah) | Level 2 | WB | Complementary and Al... | - | |
| 13 | WC | WC 695 | Parasitic diseases (General or not elsewhere classified) | Penyakit parasit (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | Tropical and Parasit... | - | |
| 14 | WC | WC 698 | Parasitic intestinal diseases (General or not elsewhere classified) | Penyakit usus parasit (Umum atau tidak diklasifikasikan di tempat lain) | Level 2 | WC | Tropical and Parasit... | - | |
| 15 | WC | WC 890 | Hookworm infections (General or not elsewhere classified) | Infeksi cacing tambang (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WC | Tropical and Parasit... | - | |
| 16 | WD | WD 901 | Organizations. Societies (General or not elsewhere classified) (Cutter from name of organization or society) ( Table-G ) (Monographs and Serials) | Organisasi. Masyarakat (Umum atau tidak diklasifikasikan di tempat lain) (Dipotong dari nama organisasi atau masyarakat) ( Tabel-G ) (Monograf dan Serial) | Level 1 | WD | Military Medicine | ||
| 17 | WF | WF 970 | Thoracic cavity (General or not elsewhere classified) | Rongga dada (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WF | Thoracic Cavity. Tho... | - | |
| 18 | WH | WH 19 | Schools, departments and faculties of hematology ( Table-G ) (Monographs and Serials) | Sekolah, departemen dan fakultas hematologi ( Tabel-G ) (Monografi dan Serial) | Level 1 | WH | Reference Works. Gen... | ||
| 19 | WH | WH 19.1 | General coverage (Not Table-G) (Monographs and Serials) | Liputan Umum (Bukan Tabel-G) (Monograf dan Serial) | Level 2 | WH 19 | Reference Works. Gen... | ||
| 20 | WH | WH 190 | Hemeproteins. Hematoporphyrins. Heme | Hemeprotein. Hematopofirin. Dia me | Level 1 | WH | Hematologic Diseases... | - | |
| 21 | WH | WH 39 | Handbooks. Resource guides (Monographs and Serials) | Buku pegangan. Panduan sumber daya (Monograf dan Serial) | Level 1 | WH | Reference Works. Gen... | ||
| 22 | WH | WH 490 | Hematologic neoplasms (General) | Neoplasma hematologi (Umum) | Level 1 | WH | Hematologic Neoplasm... | - | |
| 23 | WH | WH 9 | Addresses. Essays. Lectures | Pidato. Esai. Kuliah | Level 1 | WH | Reference Works. Gen... | - | |
| 24 | WI | WI 980 | Digestive system surgical procedures (General or not elsewhere classified) | Prosedur bedah sistem pencernaan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WI | Digestive System Sur... | ||
| 25 | WL | WL 390 | Movement disorders (General or not elsewhere classified) | Gangguan pergerakan (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WL | Epilepsy. Movement D... | - | |
| 26 | WM | WM 190 | Personality disorders (General or not elsewhere classified) | Gangguan kepribadian (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Mental Disorders. Be... | - | |
| 27 | WM | WM 197 | Psychomotor disorders (General or not elsewhere classified) | Gangguan psikomotor (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Mental Disorders. Be... | - | |
| 28 | WM | WM 289 | Recreational drug use (General or not elsewhere classified) | Penggunaan narkoba untuk rekreasi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Substance-Related Di... | - | |
| 29 | WM | WM 295 | Smoking (General or not elsewhere classified) | Merokok (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WM | Substance-Related Di... | - | |
| 30 | WO | WO 925 | Pediatric surgery (General or not elsewhere classified) | Bedah anak (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WO | Special Age Groups | - | |
| 31 | WU | WU 190 | Dental materials (General or not elsewhere classified) | Bahan gigi (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | WU | Dental Materials | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification