| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WV | WV 17 | Atlases. Pictorial works | Atlas. Karya bergambar | Level 1 | WV | Reference Works. Gen... | ||
| 2 | WV | WV 257 | Vestibular diseases | Penyakit vestibular | Level 3 | WV | Ear | - | |
| 3 | WV | WV 27 | Collective hospitals, clinics, dispensaries, etc. ( Table-G ) | Rumah sakit kolektif, klinik, apotik, dll. ( Tabel-G ) | Level 1 | WV | Reference Works. Gen... | - | |
| 4 | WV | WV 27.1 | General coverage (Not Table-G) | Cakupan umum (Bukan Tabel-G) | Level 2 | WV 27 | Reference Works. Gen... | - | |
| 5 | WV | WV 270 | Hearing disorders (General) | Gangguan pendengaran (Umum) | Level 1 | WV | Ear | - | |
| 6 | WV | WV 271 | Hearing disorders in children | Gangguan pendengaran pada anak | Level 2 | WV | Ear | - | |
| 7 | WV | WV 272 | Hearing tests | Tes pendengaran | Level 2 | WV | Ear | - | |
| 8 | WV | WV 274 | Hearing aids. Cochlear implants. Cochlear implantation | Alat bantu dengar. Implan koklea. Implantasi koklea | Level 2 | WV | Ear | - | |
| 9 | WV | WV 276 | Correction of hearing impairment | Koreksi gangguan pendengaran | Level 2 | WV | Ear | - | |
| 10 | WV | WV 7 | Collected works by individual authors | Kumpulan karya oleh penulis perorangan | Level 1 | WV | Reference Works. Gen... | - |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification