| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QW | QW 13 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Microbiology Referen... | ||
| 2 | QW | QW 130 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | QW | Specific Bacteria | - | |
| 3 | QW | QW 131 | Gram-negative bacteria (General). Gram-negative aerobic bacteria (include cocci and rods) | Bakteri gram negatif (Umum). Bakteri aerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 4 | QW | QW 133 | Gram-negative anaerobic bacteria (include cocci and rods) | Bakteri anaerob gram negatif (termasuk kokus dan batang) | Level 1 | QW | Specific Bacteria | - | |
| 5 | QW | QW 135 | Gram-negative chemolithotrophic bacteria | Bakteri kemolitotrofik gram negatif | Level 1 | QW | Specific Bacteria | - | |
| 6 | QW | QW 137 | Gram-negative facultatively anaerobic rods (General or not elsewhere classified) | Batang Gram-negatif anaerobik fakultatif (Umum atau tidak diklasifikasikan di tempat lain) | Level 1 | QW | Specific Bacteria | - | |
| 7 | QW | QW 138 | Enterobacteriaceae | Enterobakteriaceae | Level 2 | QW | Specific Bacteria | - | |
| 8 | QW | QW 138.5 | Specific organisms, A-Z | Organisme tertentu, A-Z | Level 3 | QW 138 | Specific Bacteria | - | |
| 9 | QW | QW 138.5.E5 | Enterobacter | Enterobakter | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 10 | QW | QW 138.5.E8 | Escherichia | Escherichia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 11 | QW | QW 138.5.K5 | Klebsiella | Klebsiella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 12 | QW | QW 138.5.P7 | Proteus | Proteus | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 13 | QW | QW 138.5.S2 | Salmonella | Salmonella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 14 | QW | QW 138.5.S3 | Serratia | Serratia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 15 | QW | QW 138.5.S4 | Shigella | Shigella | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 16 | QW | QW 138.5.Y3 | Yersinia | Yersinia | Level 1 | QW 138.5 | Specific Bacteria | - | |
| 17 | QW | QW 139 | Haemophilus | Haemofilus | Level 2 | QW | Specific Bacteria | - | |
| 18 | QW | QW 513 | Dictionaries. Encyclopedias (Monographs and Serials) | Kamus. Ensiklopedia (Monografi dan Serial) | Level 1 | QW | Immunology Reference... |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification