| No | Schedule | Class No | Title (English) | Title (Indonesia) | Level | Parent | Section | Note | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | QS | QS 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QS 26 | Anatomy | ||
| 2 | QS | QS 526.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QS 526 | Histology | ||
| 3 | QS | QS 626.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QS 626 | Embryology | ||
| 4 | QT | QT 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QT 26 | Reference Works. Gen... | ||
| 5 | QU | QU 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QU 26 | Reference Works. Gen... | ||
| 6 | QV | QV 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QV 26 | Reference Works. Gen... | ||
| 7 | QW | QW 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QW 26 | Microbiology Referen... | - | |
| 8 | QW | QW 526.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QW 526 | Immunology Reference... | - | |
| 9 | QX | QX 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QX 26 | Reference Works. Gen... | ||
| 10 | QY | QY 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QY 26 | Reference Works. Gen... | ||
| 11 | QZ | QZ 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | QZ 26 | Reference Works. Gen... | ||
| 12 | W | W 26.5 | Medical informatics. Computing methodologies. Information Technology | Informatika medis. Metodologi komputasi. Teknologi Informasi | Level 1 | W 26 | Reference Works. Gen... | - | |
| 13 | W | W 26.55 | Special topics, A-Z | Topik khusus, A-Z | Level 2 | W 26 | Reference Works. Gen... | - | |
| 14 | W | W 26.55.A5 | Algorithms | Algoritma | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 15 | W | W 26.55.A7 | Artificial intelligence | Kecerdasan buatan | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 16 | W | W 26.55.A9 | Electronic data processing | Pemrosesan data elektronik | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 17 | W | W 26.55.C5 | Cloud computing | Komputasi awan | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 18 | W | W 26.55.C58 | Computer security | Keamanan komputer | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 19 | W | W 26.55.C6 | Computer simulation. Data display | Simulasi komputer. Tampilan data | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 20 | W | W 26.55.C7 | Computer systems | Sistem komputer | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 21 | W | W 26.55.D13 | Data science | Ilmu data | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 22 | W | W 26.55.D14 | Data visualization | Visualisasi data | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 23 | W | W 26.55.D17 | Database management systems | Sistem manajemen basis data | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 24 | W | W 26.55.D2 | Decision making, Computer-assisted. Decision support techniques | Pengambilan keputusan, dengan bantuan komputer. Teknik pendukung keputusan | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 25 | W | W 26.55.D4 | Digital technology | Teknologi digital | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 26 | W | W 26.55.I2 | Image processing, Computer-assisted | Pemrosesan gambar, dengan bantuan komputer | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 27 | W | W 26.55.I3 | Information management | Manajemen informasi | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 28 | W | W 26.55.I35 | Information storage and retrieval | Penyimpanan dan pengambilan informasi | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 29 | W | W 26.55.I4 | Information systems | Sistem Informasi | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 30 | W | W 26.55.M2 | Machine learning | Pembelajaran mesin | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 31 | W | W 26.55.M25 | Mathematical computing | Komputasi matematika | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 32 | W | W 26.55.M4 | Medical informatics applications | Aplikasi informatika medis | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 33 | W | W 26.55.S4 | Signal processing, Computer-assisted | Pemrosesan sinyal, dengan bantuan komputer | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 34 | W | W 26.55.S6 | Software | Perangkat lunak | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 35 | W | W 26.55.S9 | Systems analysis | Analisis sistem | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 36 | W | W 26.55.T4 | Telecommunications | Telekomunikasi | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 37 | W | W 26.55.V6 | [This number not used] | [Nomor ini tidak digunakan] | Level 3 | W 26.55 | Reference Works. Gen... | - | |
| 38 | W | W 626.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | W 626 | Forensic Sciences Re... | ||
| 39 | WA | WA 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WA 26 | Reference Works. Gen... | ||
| 40 | WB | WB 26.5 | [This number not used] | [Nomor ini tidak digunakan] | Level 1 | WB 26 | Reference Works. Gen... | - | |
| 41 | WC | WC 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WC 26 | Reference Works. Gen... | ||
| 42 | WD | WD 826.5 | Informatics. Data processing. Computers | Informatika. Pengolahan data. Komputer | Level 1 | WD 826 | Naval Medicine | - | |
| 43 | WD | WD 926.5 | Informatics. Data processing. Computers | Informatika. Pengolahan data. Komputer | Level 1 | WD 926 | Military Medicine | - | |
| 44 | WE | WE 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WE 26 | Reference Works. Gen... | ||
| 45 | WF | WF 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WF 26 | Reference Works. Gen... | ||
| 46 | WG | WG 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WG 26 | Reference Works. Gen... | ||
| 47 | WH | WH 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WH 26 | Reference Works. Gen... | ||
| 48 | WI | WI 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WI 26 | Digestive System Ref... | ||
| 49 | WJ | WJ 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WJ 26 | Reference Works. Gen... | ||
| 50 | WK | WK 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WK 26 | Reference Works. Gen... | ||
| 51 | WL | WL 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WL 26 | Reference Works. Gen... | ||
| 52 | WM | WM 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WM 26 | Reference Works. Gen... | ||
| 53 | WN | WN 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WN 26 | Reference Works. Gen... | ||
| 54 | WO | WO 226.5 | Informatics. Electronic data processing. Computers | Informatika. Pemrosesan data elektronik. Komputer | Level 1 | WO 226 | Anesthesia and Analg... | - | |
| 55 | WP | WP 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WP 26 | Reference Works. Gen... | ||
| 56 | WQ | WQ 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WQ 26 | Reference Works. Gen... | ||
| 57 | WR | WR 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WR 26 | Reference Works. Gen... | ||
| 58 | WS | WS 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WS 26 | Reference Works. Gen... | ||
| 59 | WT | WT 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WT 26 | Reference Works. Gen... | ||
| 60 | WU | WU 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WU 26 | Reference Works. Gen... | ||
| 61 | WV | WV 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WV 26 | Reference Works. Gen... | ||
| 62 | WW | WW 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WW 26 | Reference Works. Gen... | ||
| 63 | WX | WX 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WX 26 | Reference Works. Gen... | ||
| 64 | WY | WY 26.5 | Informatics. Electronic data processing. Computers (General) | Informatika. Pengolahan data elektronik. Komputer (Umum) | Level 1 | WY | Reference Works |
Tidak ada data dictionary
Platform pencarian klasifikasi medis berbasis National Library of Medicine (NLM) Classification
Temukan nomor klasifikasi dengan cepat menggunakan fitur pencarian bilingual Indonesia-Inggris
Jelajahi struktur klasifikasi dari level schedule hingga sub-class yang spesifik
Navigasi mudah antar klasifikasi yang saling terkait melalui link otomatis
Dibalik layar E-NLM Classification